Wyndham (Fairfield) Timeshare Resorts Resales in Florida
![]()
|
*Available Wyndham (Fairfield) Timeshare Resorts Resales* |
|||||||||||
| Missouri Nevada N. Carolina S. Carolina Tennessee Virginia | |||||||||||
| Timeshare RESALES! | |||||||||||
| Wyndham (Fairfield) Ocean Walk - Daytona Beach | Wyndham (Fairfield) Daytona Beach - Daytona | ||||||||||
| Gold Crown | |||||||||||
| 602,000 points - $31,000 | |||||||||||
| 154,000 points - $4,500 | |||||||||||
| 154,000 points - $3,300 | |||||||||||
| 70,000 points (points issued every other year) - $7,100 | |||||||||||
| Wyndham (Fairfield) Sea Gardens Beach and Tennis Resort - Pompano Beach | Wyndham (Fairfield) Sea Gardens Beach and Tennis Resort - Pompano Beach | ||||||||||
| Gold Crown | |||||||||||
| 1BR Sleeps 4, Week 1 - $4,000 | |||||||||||
| 2Br Sleeps 6, Weeks 6 & 8 - $7,850 each SOLD | |||||||||||
| Studio Sleeps 4, Week 13 - $7,000 | |||||||||||
| 1BR Sleeps 4, Week 27 (4th of July) - $4,000 | |||||||||||
| 1BR Sleeps 4, Week 27 (4th of July) - $4,950 | |||||||||||
| 2BR Sleeps 6, Week 27 (4th of July) - $4,750 | |||||||||||
| 1BR Sleeps 4, Week 29 - $4,900 | |||||||||||
| 1BR Sleeps 4, Week 30 - $8,000 | |||||||||||
| 2BR Sleeps 6, Week 30 - $11,000 | |||||||||||
| 2BR Sleeps 8, Week 47 - $2,500 | |||||||||||
| 2BR Sleeps 8, Week 47 - $11,500 - SOLD | |||||||||||
| 189,000 points (also 49,000 pts at Royal Vista) - $10,900 together | |||||||||||
|
. |
|||||||||||
| Wyndham (Fairfield) Orlando International Resort Club | Wyndham (Fairfield) Orlando International Resort Club | ||||||||||
| 175,000 POINTS - $6,500 | |||||||||||
| 2BR Sleeps 6, Week 5 - $4,500 | |||||||||||
| 2BR Sleeps 6, Week 9 - $3,500 | |||||||||||
| 2BR Sleeps 6, Week 49 - $2,500 | |||||||||||
|
. |
|||||||||||
| Wyndham (Fairfield) The Fairways of Palm Aire - Pompano Beach | Wyndham (Fairfield) The Fairways of Palm Aire - Pompano Beach | ||||||||||
| Gold Crown | |||||||||||
| 2BR Sleeps 6 Deluxe, Week 30 - $11,500 | |||||||||||
| 121,000 pts. - $2,900 | |||||||||||
| 112,000 points - $6,000 | |||||||||||
| 115,000 points - $6,500 | |||||||||||
| 1BR Sleeps 4, Week 40 - $5,500 | |||||||||||
| 154,000 points - $6,500 | |||||||||||
| 2 BR Sleeps 6, Week 22 - $11,500 | |||||||||||
| 126,000 points - $4,500 | |||||||||||
| 105,000 points - $4,500 | |||||||||||
| 2BR Sleeps 6, Week 31 (+3 weeks banked)- $12,500 | |||||||||||
| 2BR Sleeps 6, Week 37 - $5,900 | |||||||||||
|
. |
|||||||||||
| Wyndham (Fairfield) Royal Vista - Pompano Beach II | Wyndham (Fairfield) Royal Vista - Pompano Beach | ||||||||||
| 500,000 points - $19,500 | |||||||||||
| 300,000 points - $16,500 - SOLD | |||||||||||
| 189,000 points (also 49,000 pts at Royal Vista) - $10,900 together | |||||||||||
| 140,000 (Even Year Usage) - $8,000 | |||||||||||
| 77,000 points - $8,200 | |||||||||||
| 151,000 points - $15,900 | |||||||||||
|
. |
|||||||||||
| Wyndham (Fairfield) Orlando at Cypress Palms | Wyndham (Fairfield) Orlando at Cypress Palms | ||||||||||
| 120,000 points (points issued odd years) - $3,900 | |||||||||||
| 84,000 points - $5,500 | |||||||||||
| 105,000 points - $5,900 - SOLD | |||||||||||
| 84,000 points - $4,900 | |||||||||||
| 84,000 points - $5,000 | |||||||||||
| 154,000 points (points issued during odd years) - $3,900 | |||||||||||
| 154,000 points. - $4,900 | |||||||||||
| 154,000 points. - $13,500 | |||||||||||
|
. |
|||||||||||
| Wyndham (Fairfield) Star Island Resort - Orlando | Wyndham (Fairfield) Star Island Resort - Orlando | ||||||||||
|
* Special Point Package - Fairfield Star Island (Orlando) 423,000 pts. & Fairfield Westwinds III (Myrtle Beach) 77,000 points - 500,000 points Total $11,500 |
|||||||||||
| 3BR Sleeps 8, Week 9 - $4,500 | |||||||||||
| 415,000 points - $15,500 | |||||||||||
| 3BR Lockout, Week 4 - $10,000 | |||||||||||
| 3BR Lockout, Week 7 - $6,900 | |||||||||||
| 4BR Sleeps 12 Lockout (trades for 2 weeks) Week 12 - Even year usage $5,500 | |||||||||||
| 3BR Sleeps 8 Lockout, Week 14 (Easter) - $7,500 | |||||||||||
| 4 BR Sleeps 12, Week 16 - $9,000 | |||||||||||
| 3BR Sleeps 8, Week 20 - $9,000 | |||||||||||
| 209,000 points - $15,900 | |||||||||||
| 3BR Sleeps 8, Week 46 - $4,500 | |||||||||||
| 60,000 points - $4,900 | |||||||||||
| 3BR Lockout, Week 26 (+1 week banked - "Trades for 2 Weeks") - $10,900 | |||||||||||
| 3BR Lockout, Week 32 ("Trades for 2 Weeks") - $9,500 | |||||||||||
| 2BR Lockout (EVERY YEAR), Week 44-189,000pts. & 47-189,000pts. - $11,500 each | |||||||||||
| 2BR Lockout, Floating (every other year) - $5,200 | |||||||||||
| 2BR Lockout, Floating (odd years) - $4,900 | |||||||||||
| 3BR Lockout - Week 39, Odd year usage - $4,500 | |||||||||||
|
|||||||||||
| 331 Norfolk Ave. |
| Virginia Beach, Virginia 23451 |
| 1-888-556-2495 |
| 1-888-556-2495 |
| Resort of the Month | "Hot" Properties | Timesharing Calendar |
![]()
|
Timeshare Resales at Vacation Resorts. |